| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Through 2012-2013, ten seasons
| O F F E N S I V E R E C O R D S | |||
| GAMES PLAYED | |||
| 1. | Shane Harper | 2005 - 2010 | 335 |
| 2. | Zack Dailey | 2005 - 2010 | 330 |
| 3. | Taylor Ellington | 2004 - 2009 | 287 |
| 4. | Graham Potuer | 2004 - 2009 | 275 |
| 5. | Zach Hamill | 2003 - 2008 | 250 |
| 6. | Jonathan Harty | 2004 - 2008 | 246 |
| 7. | Joshua Winquist | 2009 - Current | 234 |
| 8. | Tyer Maxwell |
2008 - 2012 | 216 |
| 9. | Shaun Heshka |
2003 - 2006 | 204 |
| 10. | Cody Thoring |
2003 - 2007 | 193 |
| POINTS | |||
| 1. | Zach Hamill | 2003 - 2008 | 262 |
| 2. | Shane Harper | 2005 - 2010 | 214 |
| 3. | Tyler Maxwell |
2008 - 2012 | 195 |
| 4. | Kellan Tochkin | 2006 -2007, 2008 - 2011 | 178 |
| 5. | Kyle Beach |
2005 - 2009 | 154 |
| 6. | Peter Mueller | 2005 - 2007 | 136 |
| 7. | Zack Dailey | 2005 - 2010 | 133 |
| 8. | Dan Gendur | 2006 - 2008 | 126 |
| Torrie Wheat | 2003 - 2006 | 126 | |
| 10. | Joshua Winquist |
2009 - Current |
123 |
| GOALS | |||
| 1. | Tyler Maxwell | 2008 - 2012 | 107 |
| 2. | Shane Harper |
2005 - 2010 | 100 |
| 3. | Zach Hamill | 2003 - 2008 | 87 |
| 4. | Kyle Beach |
2005 - 2009 | 67 |
| 5. | Kellan Tochkin |
2006 - 2007, 2008 - 2011 | 65 |
| ASSISTS | |||
| 1. | Zach Hamill | 2003 - 2008 | 175 |
| 2. | Shane Harper | 2005 - 2010 | 114 |
| 3. |
Kellan Tochkin | 2006- 2007, 2008 - 2011 | 113 |
| 4. | Zack Dailey | 2005-2010 | 95 |
| 5. | Peter Mueller | 2005 - 2007 | 89 |
| PENALTY MINUTES | |||
| 1. | Kyle Beach | 2005 - 2008 | 528 |
| 2. | Jonathan Harty | 2004 - 2008 | 411 |
| 3. | Graham Potuer | 2004 - 2009 | 400 |
| 4. | Taylor Ellington | 2004 - 2009 | 371 |
| 5. | Mitch Love | 2003 - 2005 | 305 |
| PLUS / MINUS | |||
| 1. | Ryan Murray | 2009 - 2011 | +51 |
| 2. | Radko Gudas | 2009 - 2010 | +45 |
| 2. | Zach Hamill | 2003 - 2008 | +38 |
| 3. | Dan Gendur | 2006 - 2008 | +33 |
| 5. | Kellan Tochkin | 2006 - 2007, 2008-2011 | +30 |
|
G O A L T E N D I N G R E C O R D S |
|||
| GAMES PLAYED | |||
| 1. | Leland Irving | 2003 - 2008 | 195 |
| 2. | Kent Simpson | 2007 - 2012 | 175 |
| 3. | Michael Wall | 2003 - 2005 | 91 |
| 4. | Thomas Heemskerk | 2008 - 2010 | 69 |
| 5. | Austin Lotz |
2011 - Current |
59 |
| MINUTES | |||
| 1. | Leland Irving | 2003 - 2008 | 10,991 |
| 2. | Kent Simpson | 2007 - 2012 | 10,031 |
| 3. | Michael Wall | 2003 - 2005 | 4,846 |
| 4. | Thomas Heemskerk | 2008 - 2010 | 3,896 |
| 5. | Austin Lotz |
2011 - Current | 3,060 |
| WINS | |||
| 1. | Leland Irving | 2003 - 2008 | 107 |
| 2. | Kent Simpson | 2007 - 2012 | 71 |
| 3. | Michael Wall | 2003 - 2005 | 35 |
| 4. | Thomas Heemskerk | 2008 - 2010 | 33 |
| 5. | Jeff Harvey | 2003 - 2004 | 24 |
| SHUTOUTS | |||
| 1. | Leland Irving | 2003 - 2008 | 21 |
| 2. | Michael Wall | 2003 - 2005 | 12 |
| 3. | Thomas Heemskerk | 2008 - 2010 | 6 |
| Kent Simpson |
2007 - 2012 | 6 | |
| 5. | Jeff Harvey | 2003 - 2004 | 3 |
| David Reekie | 2006 - 2007 | 3 | |
| SAVES PERCENTAGE | |||
| 1. | Michael Wall | 2003 - 2005 | .928 |
| 2. | Leland Irving | 2003 - 2008 | .926 |
| 3. | Jeff Harvey | 2003 - 2004 | .925 |
| David Reekie | 2006 - 2007 | .925 | |
| 5. | Thomas Heemskerk | 2008 - 2010 | .918 |
| GOALS AGAINST AVERAGE (min. 20 games) | |||
| 1. | David Reekie | 2006 - 2007 | 1.77 |
| 2. | Jeff Harvey | 2003 - 2004 | 1.99 |
| Michael Wall | 2003 - 2005 | 1.99 | |
| 4. | Leland Irving | 2003 - 2008 | 2.05 |
| 5. | Thomas Heemskerk | 2008 - 2010 | 2.71 |