 |
| All-Time Career Individual Statistics |
 |
All-Time Single Season Individual Statistics
All-Time Career Individual Statistics
|
 |
| Through 2009-10 |
| Offensive Records |
| GAMES PLAYED |
| 1. | Shane Harper | 2005-09 | 335 |
| 2. | Zach Dailey | 2005-10 | 330 |
| 3. | Taylor Ellington | 2004-09 | 287 |
| 4. | Graham Potuer | 2004-09 | 275 |
| 5. | Zach Hamill | 2003-08 | 250 |
| 6. | Jonathan Harty | 2004-08 | 246 |
| 7. | Shaun Heshka | 2003-06 | 204 |
| 8. | Cody Thoring | 2003-07 | 193 |
| 9. | Torrie Wheat | 2003-06 | 174 |
| 10. | Jesse Burt | 2006-09 | 172 |
 |
| POINTS |
| 1. | Zach Hamill | 2003-08 | 262 |
| 2. | Shane Harper | 2005-10 | 214 |
| 3. | Kyle Beach | 2005-09 | 154 |
| 4. | Kellan Tochkin | 2006-10 | 142 |
| 5. | Peter Mueller | 2005-07 | 136 |
| 6. | Zack Dailey | 2005-10 | 133 |
| 7. | Dan Gendur | 2006-08 | 126 |
| Torrie Wheat | 2003-06 | 126 |
| 9. | Byron Froese | 2008-10 | 118 |
| 10. | Tyler Maxwell | 2008-10 | 115 |
 |
| GOALS |
| 1. | Shane Harper | 2005-09 | 100 |
| 2. | Zach Hamill | 2003-08 | 87 |
| 3. | Kyle Beach | 2005-09 | 58 |
| 4. | Tyler Maxwell | 2008-10 | 55 |
| 5. | Dan Gendur | 2006-08 | 49 |
| Torrie Wheat | 2003-06 | 49 |
 |
| ASSISTS |
| 1. | Zach Hamill | 2003-08 | 175 |
| 2. | Shane Harper | 2005-10 | 114 |
| 3. | Zack Dailey | 2005-10 | 95 |
| 4. | Kellan Tochkin | 2006-10 | 94 |
| 5. | Peter Mueller | 2005-07 | 89 |
 |
| PENALTY MINUTES |
| 1. | Kyle Beach | 2005-08 | 440 |
| 2. | Jonathan Harty | 2004-08 | 411 |
| 3. | Graham Potuer | 2004-09 | 400 |
| 4. | Taylor Ellington | 2004-09 | 371 |
| 5. | Mitch Love | 2003-05 | 305 |
 |
| PLUS / MINUS |
| 1. | Radko Gudas | 2009-10 | +45 |
| 2. | Zach Hamill | 2003-08 | +38 |
| 3. | Dan Gendur | 2006-08 | +33 |
| Ryan Murray | 2009-10 | +33 |
| 5. | Chris Langkow | 2009-10 | +28 |
 |
| Goaltending Records |
| GAMES PLAYED |
| 1. | Leland Irving | 2003-08 | 195 |
| 2. | Michael Wall | 2003-05 | 91 |
| 3. | Thomas Heemskerk | 2008-10 | 69 |
| 4. | Kent Simpson | 2008-10 | 62 |
| 5. | Jeff Harvey | 2003-04 | 48 |
 |
| MINUTES |
| 1. | Leland Irving | 2003-08 | 10,990 |
| 2. | Michael Wall | 2003-05 | 4,849 |
| 3. | Thomas Heemskerk | 2008-10 | 3,896 |
| 4. | Kent Simpson | 2008-10 | 3,418 |
| 5. | Jeff Harvey | 2003-04 | 2,684 |
 |
| WINS |
| 1. | Leland Irving | 2003-08 | 107 |
| 2. | Michael Wall | 2003-05 | 35 |
| 3. | Thomas Heemskerk | 2008-10 | 33 |
| 4. | Kent Simpson | 2008-10 | 30 |
| 5. | Jeff Harvey | 2003-04 | 24 |
 |
| SHUTOUTS |
| 1. | Leland Irving | 2003-08 | 21 |
| 2. | Michael Wall | 2003-05 | 12 |
| 3. | Thomas Heemskerk | 2008-10 | 6 |
| 4. | Jeff Harvey | 2003-04 | 3 |
| David Reekie | 2006-07 | 3 |
 |
| SAVE % |
| 1. | Michael Wall | 2003-05 | .928 |
| 2. | Jeff Harvey | 2003-04 | .926 |
| 3. | Leland Irving | 2003-08 | .925 |
| David Reekie | 2006-07 | .925 |
| 5. | Thomas Heemskerk | 2008-10 | .918 |
 |
| GOALS AGAINST AVG (min. 20 games) |
| 1. | David Reekie | 2006-07 | 1.77 |
| 2. | Jeff Harvey | 2003-04 | 1.97 |
| 3. | Michael Wall | 2003-05 | 1.99 |
| 4. | Leland Irving | 2003-08 | 2.05 |
| 5. | Thomas Heemskerk | 2008-10 | 2.71 |
 |
|
 |